Facebook Pixel
Starting at $69.70

B&C CGEX - Explorer

  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 10
M $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 8
L $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 18
XL $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 14
XXL $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 0
0 articles $ 0.00
Description

B&C CGEX

Reference: BA651, Explorer, BC355

Outer layer: 65%/35% light polycotton. Inner layer: 100% heavy padded polyester lining for extra warmth. Front covered full zip with press-stud fastenings. 5 outer pockets (including 2 with zips). 1 inner wallet pocket. 2 extra outer pencil pockets. Adjustable wind-stoppers in the armholes with elasticated cord and stoppers. Open hem. Longer back.

Custom
Specification
Fabric Cotton, Cotton-poly, 100% polyester
Feature Pocket
Interesting Products

Reviews for B&C CGEX


Bulk Orders

0 articles $ 0.00
B&C CGEX - Explorer Beige
Beige
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 10
M $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 8
L $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 18
XL $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 14
XXL $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 0
B&C CGEX - Explorer Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 9
M $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 22
L $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 0
XL $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 0
XXL $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 0
3XL $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 0
B&C CGEX - Explorer Green Olive
Green Olive
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
M $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 3
L $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 10
XL $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 7
XXL $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 9
B&C CGEX - Explorer Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 0
M $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 10
L $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 0
XL $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 0
XXL $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 14
3XL $ 119.50 $ 105.30 $ 91.18 $ 84.01 $ 77.20 $ 69.70 4